Contact us to register interest in GP2 incentives for large PD families
In the case of prior genetic testing undertaken on the proband/family | ||
---|---|---|
Breakdown (US dollars) | Total Reimbursement (US dollars) | |
Proband + both unaffected parents | 500 | 500 |
Proband + 2 affected | 2 x 500 | 1,000 |
Proband + 3 affected | 1,000 + 3 x 500 | 2,500 |
Proband + 4 affected | 1,000 + 4 x 500 | 3,000 |
Proband + 5 affected | 1,000 + 5 x 500 | 3,500 |
Proband + 6 affected | 2,000 + 6 x 500 | 5,000 |
Proband + 7 affected | 2,000 + 7 x 500 | 5,500 |
Proband + 8 affected and so on | 2,000 + 8 x 500 | 6,000 |
In the case of no prior genetic testing undertaken on proband/family | ||
---|---|---|
Breakdown (US dollars) | Total Reimbursement (US dollars) | |
Proband + both unaffected parents | 250 | 250 |
Proband + 2 affected | 2 x 250 | 500 |
Proband + 3 affected | 500 + 3 x 250 | 1,250 |
Proband + 4 affected | 1,000 + 4 x 500 | 3,000 |
Proband + 5 affected | 500 + 5 x 250 | 1,750 |
Proband + 6 affected | 1,000 + 6 x 250 | 2,500 |
Proband + 7 affected | 1,000 + 7 x 2500 | 2,750 |
Proband + 8 affected and so on | 1,000 + 8 x 250 | 3,000 |
If genetic testing undertaken - $500 per family member once 2 or more collected (in addition to the index patient/proband).
If no genetic testing undertaken - $250 per family member once 2 or more collected.
$1,000/$500 bonus if 3-5 affected family members collected (prior testing/no prior testing).
$2,000/$1,000 bonus if >6 affected family members collected (prior testing/no prior testing).
For those with no prior genetic testing, reimburse to the full amount if a pathogenic variant in a known gene is not detected by GP2.